Specialization | Annual Fees | Reviews | Status |
---|---|---|---|
Computer Science and Engineering | ₹195000 | 4.0/5 (49 reviews) | Active |
Mining Engineering | ₹180000 | 3.0/5 (2 reviews) | Active |
Biotechnology | ₹180000 | Active | |
Aerospace Engineering | ₹185000 | Active | |
Mechanical Engineering | ₹180000 | 4.0/5 (13 reviews) | Active |
Electronics & Communication Engineering | ₹180000 | 4.0/5 (5 reviews) | Active |
Civil Engineering | ₹180000 | 4.0/5 (1 reviews) | Active |
Electrical And Electronics Engineering | ₹180000 | 3.0/5 (4 reviews) | Active |
Exam Name | Year | Registration Dates |
---|---|---|
CUEE | 2025 | 25 Jul 24 - 25 Aug 24 |
JEE Main | 2025 | 01 Nov 24 - 17 Jan 25 |
Specialization | Annual Fees | Reviews | Status |
---|---|---|---|
Forensic Sciences | ₹125000 | 4.6/5 (5 reviews) | Active |
Radiation Technology | ₹125000 | Active | |
Information Technology | ₹70000 | Active | |
Animation & Multimedia | ₹80000 | Active | |
Zoology | ₹75000 | 4.0/5 (4 reviews) | Active |
Operation Theatre Technology | ₹95000 | Active | |
Anesthesia Technology | ₹95000 | Active | |
Biotechnology | ₹100000 | Active | |
Botany | ₹75000 | Active | |
Medical Laboratory Technology | ₹125000 | 3.0/5 (2 reviews) | Active |
Optometry | ₹125000 | 4.7/5 (3 reviews) | Active |
Physics | ₹75000 | 2.0/5 (1 reviews) | Active |
Cosmetology and Wellness | ₹90000 | Active | |
Emergency Medicine Technology | ₹95000 | Active | |
Chemistry | ₹75000 | 4.3/5 (2 reviews) | Active |
General | ₹N/A | Active | |
Clinical Microbiology | ₹125000 | Active | |
Mathematics | ₹75000 | Active | |
Computer Science and Engineering | ₹95000 | Active |
Specialization | Annual Fees | Reviews | Status |
---|---|---|---|
Cyber Security | ₹125000 | Active | |
Zoology | ₹75000 | 3.0/5 (2 reviews) | Active |
Plant Genomics | ₹485000 | Active | |
Forensic Science | ₹125000 | 2.5/5 (1 reviews) | Active |
Applied Physics | ₹75000 | 4.0/5 (1 reviews) | Active |
Clinical Microbiology | ₹125000 | Active | |
Applied Chemistry | ₹75000 | Active | |
Applied Mathematics | ₹75000 | 5.0/5 (1 reviews) | Active |
Geoinformatics | ₹75000 | Active | |
Optometry | ₹230000 | Active | |
Medical Laboratory Technology | ₹125000 | Active | |
Botany | ₹75000 | Active | |
Materials Science | ₹N/A | Active | |
Biotechnology | ₹110000 | Active | |
Nutraceuticals | ₹N/A | Active |
Specialization | Annual Fees | Reviews | Status |
---|---|---|---|
Health Care Management | ₹265000 | Active | |
Pharmaceutical Management | ₹265000 | Active | |
Finance | ₹265000 | Active | |
Data Analytic | ₹265000 | Active | |
Human Resource | ₹265000 | Active | |
Marketing | ₹265000 | Active |
Co-Founder & President
Professor
Qualification: PhD
Department: Professor
supriya.pattanayak@cutm.ac.in
7008281982
Professor
Qualification: MBA, PhD
Department: Professor
anita@cutm.ac.in
9437424149
Professor
Qualification: B.Sc, M.Tech, PhD
Department: Professor
provc@cutm.ac.in
8895540069
Professor
Qualification: B.Tech, M.tech
Department: Professor
jpadhi@cutm.ac.in
9437016319
Professor
Qualification: PhD
Department: Professor
smita.mishra@cutm.ac.in
7008442061
Professor
Qualification: PhD
Department: Professor
prasanta.mohanty@cutm.ac.in
9437171119
Professor
Qualification: M.Tech, PhD
Department: Professor
psrao@cutm.ac.in
7780696917
Professor
Qualification: M.Sc, PhD
Department: Professor
gbraj.de@cutm.ac.in
9866764942
Professor
Qualification: M.Sc., M.Phil., PhD, PGD-PPT
Department: Professor
spnanda@cutm.ac.in
9437381997
Professor
Qualification: M.Pharm., PhD
Department: Professor
prafulla.sahu@cutm.ac.in
8121139575
Professor
Qualification: PhD
Department: Professor
arunakumari.mishra@cutm.ac.in
9937245456
Professor
Qualification: PhD
Department: Professor
narsimha.reddy@cutm.ac.in
9440302931
Professor
Qualification: Postdoc
Department: Professor
dipankar.bhattacharyay@cutm.ac.in
9007716604
Professor
Qualification: M.Tech, PhD
Department: Professor
sivalakumar@cutm.ac.in
7989927565
Professor
Qualification: PhD
Department: Professor
hemantakumar.patra@cutm.ac.in
9348391178
Professor
Qualification: N/A
Department: Professor
prakash.kvd@cutm.ac.in
Professor
Qualification: M.Tech., MBA, PhD
Department: Professor
sujata.chakravarty@cutm.ac.in
9437376421
Professor
Qualification: PhD
Department: Professor
sharmistha.naik@cutm.ac.in
Professor
Qualification: PhD
Department: Professor
niranjan.barik@cutm.ac.in
9938300353
Professor
Qualification: PhD
Department: Professor
sangram.samal@cutm.ac.in
7008323684
Sports
Hostel
Library
Medical
Gym
Cafeteria
Laboratory
Comp Labs
Transport
Security
Auditorium
Classrooms
Interested in Centurion University of Technology and Management - [CUTM]? Get detailed information about courses, fees, and admission process.