Specialization | Annual Fees | Reviews | Status |
---|---|---|---|
Computer Science and Engineering | ₹242000 | 4.5/5 (26 reviews) | Active |
Aerospace Engineering | ₹242000 | 3.6/5 (10 reviews) | Active |
Naval Architecture & Ocean Engineering | ₹242000 | 4.0/5 (14 reviews) | Active |
Mechanical Engineering | ₹242000 | 4.1/5 (33 reviews) | Active |
Chemical Engineering | ₹242000 | 4.2/5 (19 reviews) | Active |
Engineering Physics | ₹242000 | 4.6/5 (5 reviews) | Active |
Electrical Engineering | ₹242000 | 3.9/5 (17 reviews) | Active |
Metallurgical And Materials Engineering | ₹242000 | 3.9/5 (4 reviews) | Active |
Biological Engineering | ₹242000 | 4.2/5 (3 reviews) | Active |
Civil Engineering | ₹242000 | 4.2/5 (25 reviews) | Active |
Artificial Intelligence | ₹242000 | Active |
Exam Name | Year | Registration Dates |
---|---|---|
JEE Advanced | 2025 | 27 Apr 25 - 07 May 25 |
Specialization | Annual Fees | Reviews | Status |
---|---|---|---|
Computer Science And Engineering | ₹24600 | 4.6/5 (7 reviews) | Active |
Industrial Mathematics & Scientific Computing | ₹24600 | 5.0/5 (1 reviews) | Active |
Web-Enabled | ₹24600 | Active | |
Microelectronics And Vlsi Design | ₹24600 | Active | |
Biomedical Engineering | ₹24600 | Active | |
Structural Engineering | ₹24600 | Active | |
Clinical Engineering | ₹24600 | 4.0/5 (1 reviews) | Active |
Aerospace Engineering | ₹24600 | Active | |
Building Technology And Construction Management | ₹24600 | 5.0/5 (1 reviews) | Active |
Thermal Engineering | ₹24600 | Active | |
Mechanical Design | ₹24600 | Active | |
Petroleum Engineering | ₹24600 | Active | |
Bioprocess | ₹24600 | Active | |
Nanotechnology | ₹24600 | Active | |
Communication And Signal Processing | ₹24600 | Active | |
Power Systems And Power Electronics | ₹24600 | Active | |
Chemical Engineering | ₹24600 | 4.5/5 (1 reviews) | Active |
Manufacturing Engineering | ₹24600 | Active | |
RF and Photonics | ₹24600 | Active | |
Metallurgical & Materials Engineering | ₹24600 | Active | |
Biotechnology | ₹24600 | 4.5/5 (1 reviews) | Active |
Environmental Engineering | ₹24600 | Active | |
Electronic System Design and Instrumentation | ₹24600 | Active | |
Computational and Experimental Mechanics | ₹24600 | Active | |
Transportation Engineering | ₹24600 | Active | |
Hydraulics & Water Resource Engineering | ₹24600 | Active | |
Design Engineering | ₹24600 | Active | |
Artificial Intelligence & Data Science | ₹24600 | Active | |
Geotechnical Engineering | ₹24600 | Active | |
Integrated Circuit Technology | ₹24600 | 4.5/5 (2 reviews) | Active |
Control & Optimization | ₹24600 | Active | |
Ocean Structures | ₹24600 | Active | |
Industrial Catalysis | ₹24600 | Active | |
Material Science & Nanotechnology | ₹24600 | Active | |
Ocean Technology And Management | ₹24600 | 5.0/5 (1 reviews) | Active |
Quality Improvement Programme | ₹24600 | Active | |
Control Systems And Instrumentation | ₹24600 | Active | |
Communication Engineering | ₹24600 | Active | |
Engineering Mechanics | ₹24600 | Active | |
Ocean Engineering | ₹24600 | 5.0/5 (1 reviews) | Active |
Photonic | ₹24600 | Active |
Exam Name | Year | Registration Dates |
---|---|---|
GATE | N/A | N/A |
COAP | 2024 | 19 Mar 24 |
N/A | 2024 | 24 Aug 24 - 07 Oct 24 |
Specialization | Annual Fees | Reviews | Status |
---|---|---|---|
Engineering Design | ₹242000 | 3.9/5 (14 reviews) | Active |
Aerospace Engineering | ₹242000 | 4.0/5 (1 reviews) | Active |
Biological Engineering | ₹242000 | 4.2/5 (3 reviews) | Active |
Automotive Engineering | ₹242000 | Active | |
Biomedical Design | ₹242000 | Active | |
Civil Engineering + Building Technology and Construction Management | ₹242000 | Active | |
Naval Architecture & Ocean Engineering | ₹242000 | 4.5/5 (3 reviews) | Active |
Civil Engineering + Environmental Engineering | ₹242000 | Active | |
Civil Engineering + Hydraulic and Water Resources Engineering | ₹242000 | Active | |
Metallurgical & Materials Science | ₹242000 | 4.5/5 (1 reviews) | Active |
Civil Engineering + Structural Engineering | ₹242000 | Active | |
Civil Engineering + Geotechnical Engineering | ₹242000 | Active | |
Civil Engineering + Transportation Engineering | ₹242000 | Active |
Exam Name | Year | Registration Dates |
---|---|---|
JEE Advanced | 2025 | 27 Apr 25 - 07 May 25 |
Specialization | Annual Fees | Reviews | Status |
---|---|---|---|
Marketing | ₹650000 | Active | |
Human Resource Management | ₹650000 | Active | |
Finance | ₹650000 | Active | |
Operations Management | ₹650000 | Active | |
Information System | ₹650000 | Active | |
Integrative Management | ₹650000 | Active |
Specialization | Annual Fees | Reviews | Status |
---|---|---|---|
Mathematics | ₹20400 | 4.5/5 (1 reviews) | Active |
Chemistry | ₹20400 | 4.8/5 (2 reviews) | Active |
Physics | ₹20400 | Active |
Exam Name | Year | Registration Dates |
---|---|---|
IIT JAM | 2025 | 03 Sep 24 - 08 Jan 25 |
Director
Professor, Department of Aerospace Engineering
Qualification: Ph.D., Aerospace Engg . B.Tech, Aerospace Engg.,
Department: Department of Aerospace Engineering
murgi@ae.iitm.ac.in
044-22574022
Faculty Member, Department of Aerospace Engineering
Qualification: N/A
Department: Department of Aerospace Engineering
Faculty Member, Department of Chemical Engineering
Qualification: N/A
Department: Department of Chemical Engineering
Faculty Member, Department of Biotechnology
Qualification: N/A
Department: Department of Biotechnology
Professor, Department of Chemistry
Qualification: Ph. D
Department: Department of Chemistry
archita@iitm.ac.in
044-22574217
Faculty Member, Department of Civil Engineering
Qualification: N/A
Department: Department of Civil Engineering
Professor, Department of Computer Science and Engineering
Qualification: N/A
Department: Department of Computer Science and Engineering
amittal@cse.iitm.ac.in
044-22574372
Professor, Department of Electrical Engineering
Qualification: N/A
Department: Department of Electrical Engineering
andrew@ee.iitm.ac.in
044-22574424
Professor, Department of Management Studies
Qualification: PhD (Supply Chain Management)
Department: Department of Management Studies
arshinder@iitm.ac.in
044-2257 4553
Professor, Department of Ocean Engineering
Qualification: N/A
Department: Department of Ocean Engineering
samad@iitm.ac.in
044 22574826
Assistant Professor, Department of Humanities and Social Sciences
Qualification: Ph.D.
Department: Department of Humanities and Social Sciences
044 -22574534
Faculty Member, Department of Physics
Qualification: N/A
Department: Department of Physics
Faculty Member, Department of Physics
Qualification: N/A
Department: Department of Physics
Comp Labs
Sports
Gym
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
Classrooms
Wi-FI Campus
Interested in IIT Madras - Indian Institute of Technology - [IITM]? Get detailed information about courses, fees, and admission process.